International DanceSport Federation

Marks in Final Round
 
Date:05.04.03Brno  
Competition:YouthLatin
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
Samba 1.1.-1.
8 3 5 1 2 1 2 1 1 2   7           1.0 1.0 / 1.
9 2 2 2 1 3 1 3 3 3   5           2.0 2.0 / 2.
21 4 1 4 3 6 6 2 2 4       7       4.0 4.0 / 4.
25 6 4 5 6 4 3 5 4 6         6 (25)     5.0 5.0 / 5.
36 5 6 6 5 5 5 4 6 5         6 (29)     6.0 6.0 / 6.
43 1 3 3 4 2 4 6 5 1     5         3.0 3.0 / 3.
Cha Cha 2.1.-2.
8 3 5 1 2 1 2 1 2 2   7           1.0 2.0 / 1.
9 1 2 2 1 4 1 4 4 4   5           2.0 4.0 / 2.
21 4 1 4 3 6 6 2 1 3     5         4.0 8.0 / 4.
25 6 4 6 6 5 3 6 5 6           9   6.0 11.0 / 5.
36 5 6 5 5 3 5 5 3 5         8     5.0 11.0 / 5.
43 2 3 3 4 2 4 3 6 1     6         3.0 6.0 / 3.
Rumba 3.1.-3.
8 1 3 1 2 1 3 1 2 1 5             1.0 3.0 / 1.
9 3 1 2 1 4 2 4 3 3     7         2.0 6.0 / 2.
21 4 2 4 3 5 6 2 1 4       7 (20)       3.0 11.0 / 4.
25 5 5 5 5 6 1 6 4 6         6     5.0 16.0 / 5.
36 6 6 6 6 3 5 3 5 5         5     6.0 17.0 / 6.
43 2 4 3 4 2 4 5 6 2       7 (21)       4.0 10.0 / 3.
Paso Doble 4.1.-4.
8 2 5 2 3 1 1 1 5 1   6 (8)           1.0 4.0 / 1.
9 1 2 1 1 3 2 4 2 4   6 (9)           2.0 8.0 / 2.
21 4 1 3 2 5 5 2 1 3     6 (12)         3.0 14.0 / 3.
25 6 4 6 5 4 4 6 4 6         5 (21)     5.0 21.0 / 5.
36 5 6 5 6 6 6 5 3 5         5 (23)     6.0 23.0 / 6.
43 3 3 4 4 2 3 3 6 2     6 (16)         4.0 14.0 / 3.
Jive 5.1.-5.
8 2 5 1 3 1 2 1 6 1   6           1.0 5.0 / 1.
9 1 1 2 1 4 1 3 3 4   5           2.0 10.0 / 2.
21 4 2 4 2 6 6 2 1 3     5 (10)         3.0 17.0 / 3.
25 5 4 5 5 5 3 5 4 6         8     5.0 26.0 / 5.
36 6 6 6 6 3 4 4 2 5         5     6.0 29.0 / 6.
43 3 3 3 4 2 5 6 5 2     5 (13)         4.0 18.0 / 4.
 

Composed by ProDance V2.3 licenced for Czech Dance Sport Federation