International DanceSport Federation

Marks in Final Round
 
Date:05.04.03Brno  
Competition:Junior/1Latin
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
Samba 1.1.-1.
7 2 5 2 3 6 2 3 1 2   5           2.0 2.0 / 2.
8 3 3 4 4 4 4 2 5 3       8       4.0 4.0 / 4.
10 4 4 6 6 5 5 6 6 6           9   6.0 6.0 / 6.
13 1 2 1 2 3 1 1 2 1 5             1.0 1.0 / 1.
14 5 1 5 1 1 3 4 3 4     5         3.0 3.0 / 3.
17 6 6 3 5 2 6 5 4 5         6     5.0 5.0 / 5.
Cha Cha 2.1.-2.
7 2 5 2 3 6 3 4 2 2     6 (14)         3.0 5.0 / 2.
8 3 3 4 4 4 5 2 5 3       7       4.0 8.0 / 4.
10 4 4 6 5 3 4 5 6 6         6     5.0 11.0 / 5.
13 1 2 1 2 2 1 1 1 1 6             1.0 2.0 / 1.
14 6 1 5 1 1 2 3 3 4     6 (11)         2.0 5.0 / 2.
17 5 6 3 6 5 6 6 4 5         5     6.0 11.0 / 5.
Rumba 3.1.-3.
7 4 6 3 1 6 3 3 1 3     6         3.0 8.0 / 3.
8 2 4 4 5 5 4 2 4 2       7       4.0 12.0 / 4.
10 3 3 5 6 4 5 6 6 6         5     6.0 17.0 / 6.
13 1 2 1 3 3 2 1 3 1   6           1.0 3.0 / 1.
14 6 1 6 2 1 1 5 2 5   5           2.0 7.0 / 2.
17 5 5 2 4 2 6 4 5 4       5       5.0 16.0 / 5.
Paso Doble 4.1.-4.
7 3 5 2 1 5 4 3 3 3     6         2.0 10.0 / 2.
8 5 1 3 4 6 5 2 6 2       5 (12)       4.0 16.0 / 4.
10 2 4 5 6 4 1 5 5 5         8     6.0 23.0 / 6.
13 1 3 1 2 2 3 1 1 1 5             1.0 4.0 / 1.
14 6 2 6 3 1 2 4 2 6     5         3.0 10.0 / 2.
17 4 6 4 5 3 6 6 4 4       5 (19)       5.0 21.0 / 5.
Jive 5.1.-5.
7 2 3 2 3 4 3 3 1 2     8         2.0 12.0 / 2.
8 6 4 4 4 5 4 2 4 3       7       4.0 20.0 / 4.
10 3 5 5 6 6 6 5 6 6           9   6.0 29.0 / 6.
13 1 2 1 2 2 1 1 2 1 5             1.0 5.0 / 1.
14 5 1 3 1 1 2 4 3 4     6         3.0 13.0 / 3.
17 4 6 6 5 3 5 6 5 5         6     5.0 26.0 / 5.
 

Composed by ProDance V2.3 licenced for Czech Dance Sport Federation