International DanceSport Federation

Marks in Final Round
 
Date:05.04.03Brno  
Competition:AdultStandard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K L M N O P Q R S 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9
Waltz 1.1.-1.
16 6 4 5 4 6 4 5 6 6 5 5                         7 11       5.5 5.5 / 5.
                         3256     
41 2 2 3 1 3 5 6 1 3 1 3                     9             2.0 2.0 / 2.
43 3 3 2 2 2 2 1 2 1 2 2                   9               1.0 1.0 / 1.
50 4 5 6 3 5 1 2 4 2 3 4                       8           4.0 4.0 / 4.
55 1 1 1 6 1 3 3 3 4 4 1                     8             3.0 3.0 / 3.
107 5 6 4 5 4 6 4 5 5 6 6                         7 11       5.5 5.5 / 5.
                         3256     
Tango 2.1.-2.
16 5 4 5 6 5 4 4 6 6 4 5                         8         6.0 11.5 / 6.
41 3 6 3 2 3 5 6 3 3 1 3                     8             3.0 5.0 / 2.
43 1 2 2 1 1 1 1 1 1 2 2                 7                 1.0 2.0 / 1.
50 6 5 6 4 6 2 2 5 2 3 4                       6           4.0 8.0 / 4.
                        17       
55 2 1 1 5 2 3 3 2 4 5 1                   6               2.0 5.0 / 2.
107 4 3 4 3 4 6 5 4 5 6 6                       6           5.0 10.5 / 5.
                        22       
Viennese Waltz 3.1.-3.
16 4 4 5 3 5 4 5 5 6 3 5                         10         4.0 15.5 / 5.
41 3 5 3 2 3 5 6 3 2 1 3                     8             3.0 8.0 / 3.
43 2 1 2 1 2 1 1 2 1 2 2                   11               1.0 3.0 / 1.
50 6 6 4 5 6 2 2 4 5 5 4                         8         5.0 13.0 / 4.
55 1 2 1 6 1 3 4 1 3 4 1                   6               2.0 7.0 / 2.
107 5 3 6 4 4 6 3 6 4 6 6                         6         6.0 16.5 / 6.
Slowfox 4.1.-4.
16 3 3 5 4 5 4 5 6 6 4 5                         9         4.0 19.5 / 5.
41 4 4 2 1 3 5 6 1 2 1 3                     7             3.0 11.0 / 3.
43 2 2 3 2 2 2 1 2 1 2 2                   10               1.0 4.0 / 1.
50 6 5 6 5 6 1 2 4 4 5 4                         8         5.0 18.0 / 4.
55 1 1 1 6 1 3 4 3 3 3 1                     9             2.0 9.0 / 2.
107 5 6 4 3 4 6 3 5 5 6 6                         7         6.0 22.5 / 6.
Quickstep 5.1.-5.
16 3 4 6 5 5 4 4 5 6 4 5                         9         5.0 24.5 / 5.
41 6 5 3 2 3 5 6 3 2 1 3                     7             3.0 14.0 / 3.
43 2 1 2 1 1 1 1 1 1 2 2                 7                 1.0 5.0 / 1.
50 5 3 5 3 6 2 2 4 5 6 4                       6           4.0 22.0 / 4.
55 1 2 1 4 2 3 3 2 3 3 1                   6               2.0 11.0 / 2.
107 4 6 4 6 4 6 5 6 4 5 6                         6         6.0 28.5 / 6.
 

Composed by ProDance V2.3 licenced for Czech Dance Sport Federation