International DanceSport Federation

Marks in Final Round
 
Date:05.04.03Brno  
Competition:Junior/2Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
Waltz 1.1.-1.
3 3 1 3 2 1 1 3 4 5     7         2.0 2.0 / 2.
4 4 2 2 1 3 4 2 1 1   6           1.0 1.0 / 1.
8 5 3 4 5 4 2 6 5 4       5       5.0 5.0 / 5.
12 6 6 6 6 6 5 5 6 3           9   6.0 6.0 / 6.
18 1 4 5 3 2 6 4 2 6       6       4.0 4.0 / 4.
22 2 5 1 4 5 3 1 3 2     6         3.0 3.0 / 3.
Tango 2.1.-2.
3 2 1 2 2 1 1 2 4 5   7           1.0 3.0 / 1.
4 3 2 3 1 2 5 3 2 1   5           2.0 3.0 / 1.
8 5 5 4 6 5 2 6 5 4         7     5.0 10.0 / 5.
12 6 6 6 5 6 4 5 6 3           9   6.0 12.0 / 6.
18 1 3 5 4 3 6 4 1 6       6       4.0 8.0 / 4.
22 4 4 1 3 4 3 1 3 2     6         3.0 6.0 / 3.
Viennese Waltz 3.1.-3.
3 3 2 4 2 1 1 2 4 5   5           2.0 5.0 / 2.
4 2 1 2 1 2 4 3 1 1   7           1.0 4.0 / 1.
8 6 4 3 4 5 3 5 5 3       5       4.0 14.0 / 5.
12 5 6 6 6 6 5 4 6 4           9   6.0 18.0 / 6.
18 1 3 5 5 4 6 6 2 6         6     5.0 13.0 / 4.
22 4 5 1 3 3 2 1 3 2     7         3.0 9.0 / 3.
Slowfox 4.1.-4.
3 2 1 1 2 1 2 3 4 5   6           1.0 6.0 / 1.
4 3 2 3 1 3 5 2 1 1   5           2.0 6.0 / 1.
8 6 3 4 5 4 1 6 5 3       5       4.0 18.0 / 4.
12 5 6 6 6 6 4 4 6 4           9   6.0 24.0 / 6.
18 1 5 5 4 2 6 5 2 6         7     5.0 18.0 / 4.
22 4 4 2 3 5 3 1 3 2     6         3.0 12.0 / 3.
Quickstep 5.1.-5.
3 1 1 2 2 1 1 3 3 4   6           1.0 7.0 / 1.
4 5 2 4 1 4 4 2 1 1   5           2.0 8.0 / 2.
8 4 3 3 4 5 2 6 5 3       6       4.0 22.0 / 4.
12 6 5 6 5 6 5 5 6 5         5     6.0 30.0 / 6.
18 2 4 5 6 2 6 4 2 6       5       5.0 23.0 / 5.
22 3 6 1 3 3 3 1 4 2     7         3.0 15.0 / 3.
 

Composed by ProDance V2.3 licenced for Czech Dance Sport Federation