Compilation of Marks in Final Round |
Date: | 06.04.03 | Brno |
Competition: | Youth | Standard |
Rules 1 - 9 | |||||||||||||
Couple No. | Places in all dances of final round | Sum of Places | Place Skating | Qu. | |||||||||
Wz | Tg | VW | Sf | Qu | |||||||||
4 | 6 | 6 | 6 | 6 | 6 | 30.0 | 6. | X | |||||
5 | 2 | 3 | 2 | 2 | 2 | 11.0 | 2. | X | |||||
13 | 4 | 5 | 3 | 5 | 5 | 22.0 | 5. | X | |||||
19 | 1 | 1 | 1 | 1 | 1 | 5.0 | 1. | X | |||||
33 | 5 | 4 | 5 | 4 | 3 | 21.0 | 4. | X | |||||
41 | 3 | 2 | 4 | 3 | 4 | 16.0 | 3. | X | |||||
Qu.: "X" = Place ascertained under current rule ">" = Place ascertained under next rule |
Rule 10 | |||||||||||
Couple No. | Number and sum of places in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
4 | 6. | ||||||||||
5 | 2. | ||||||||||
13 | 5. | ||||||||||
19 | 1. | ||||||||||
33 | 4. | ||||||||||
41 | 3. | ||||||||||
Qu.: "X" = Place ascertained under current rule ">" = Place ascertained under next rule |
Rule 11 | |||||||||||
Couple No. | Number and sum of marks of all judges in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
4 | 6. | ||||||||||
5 | 2. | ||||||||||
13 | 5. | ||||||||||
19 | 1. | ||||||||||
33 | 4. | ||||||||||
41 | 3. | ||||||||||
Qu.: "X" = Place ascertained under current rule | |||||||||||
The values under rule 11 are shown only if the majority of marks is reached! (No. of dances = 5 ; No. of judges = 9 : Majority = 23) |