International DanceSport Federation

Marks in Final Round
 
Date:06.04.03Brno  
Competition:Junior/2Latin
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
Samba 1.1.-1.
4 1 1 1 2 2 1 1 1 5 6             1.0 1.0 / 1.
14 4 5 3 4 1 6 4 4 4       7       4.0 4.0 / 4.
25 2 4 4 5 4 4 3 3 1       8       3.0 3.0 / 3.
26 5 6 2 1 5 3 5 6 3         7     5.0 5.0 / 5.
34 3 3 5 3 3 2 2 5 2     7         2.0 2.0 / 2.
35 6 2 6 6 6 5 6 2 6           9   6.0 6.0 / 6.
Cha Cha 2.1.-2.
4 2 1 1 2 2 1 2 1 3   8           1.0 2.0 / 1.
14 3 5 2 6 1 6 4 3 4       6       3.0 7.0 / 3.
25 1 3 4 5 4 3 1 4 1     5         2.0 5.0 / 2.
26 4 6 3 1 6 4 5 5 2       5 (14)       4.0 9.0 / 5.
34 5 4 5 4 3 2 3 6 5       5 (16)       5.0 7.0 / 3.
35 6 2 6 3 5 5 6 2 6         5     6.0 12.0 / 6.
Rumba 3.1.-3.
4 1 2 1 2 2 1 2 1 4   8           1.0 3.0 / 1.
14 5 5 2 3 1 6 3 2 3     6         3.0 10.0 / 3.
25 2 3 3 4 4 3 1 3 1     7         2.0 7.0 / 2.
26 3 6 4 1 5 4 5 5 2       5 (14)       4.0 13.0 / 5.
34 4 4 5 6 3 2 4 6 6       5 (17)       5.0 12.0 / 4.
35 6 1 6 5 6 5 6 4 5         5     6.0 18.0 / 6.
Paso Doble 4.1.-4.
4 2 1 1 1 2 1 2 1 3 5             1.0 4.0 / 1.
14 3 5 4 4 1 5 3 3 4       7       3.0 13.0 / 3.
25 1 3 3 3 4 3 1 2 1     8         2.0 9.0 / 2.
26 5 6 2 2 5 4 4 6 2       5       4.0 17.0 / 4.
34 4 4 5 6 3 2 5 5 6         7     5.0 17.0 / 4.
35 6 2 6 5 6 6 6 4 5           9   6.0 24.0 / 6.
Jive 5.1.-5.
4 1 1 1 2 2 1 1 1 3 6             1.0 5.0 / 1.
14 3 5 3 5 1 6 3 3 4     5         3.0 16.0 / 3.
25 2 2 4 3 4 3 2 2 1   5           2.0 11.0 / 2.
26 5 6 2 1 6 4 5 5 2         7     5.0 22.0 / 5.
34 4 4 5 6 3 2 4 6 6       5       4.0 21.0 / 4.
35 6 3 6 4 5 5 6 4 5         6     6.0 30.0 / 6.
 

Composed by ProDance V2.3 licenced for Czech Dance Sport Federation