International DanceSport Federation

Marks in Final Round
 
Date:06.04.03Brno  
Competition:Junior/1Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
Waltz 1.1.-1.
3 4 2 6 6 4 3 2 5 2       6       4.0 4.0 / 4.
4 6 5 5 5 6 2 4 6 6         5     6.0 6.0 / 6.
9 1 1 1 1 1 1 1 3 1 8             1.0 1.0 / 1.
10 2 3 4 3 3 4 3 2 5     6         2.0 2.0 / 2.
13 5 4 3 2 5 6 5 4 4       5       5.0 5.0 / 5.
15 3 6 2 4 2 5 6 1 3     5         3.0 3.0 / 3.
Tango 2.1.-2.
3 3 2 6 5 3 4 2 4 2     5 (12)         3.0 7.0 / 4.
4 6 6 5 6 5 3 5 6 3         5     6.0 12.0 / 6.
9 1 1 1 1 1 1 1 2 1 8             1.0 2.0 / 1.
10 2 5 4 2 4 5 3 3 6       6       4.0 6.0 / 3.
13 5 4 3 4 2 6 6 5 5         7     5.0 10.0 / 5.
15 4 3 2 3 6 2 4 1 4     5 (11)         2.0 5.0 / 2.
Viennese Waltz 3.1.-3.
3 6 2 6 6 6 2 2 1 2   5           2.0 9.0 / 2.
4 5 6 5 5 3 5 5 6 3         7     6.0 18.0 / 6.
9 1 1 1 1 1 1 1 5 1 8             1.0 3.0 / 1.
10 2 5 4 3 2 3 3 2 4     6         3.0 9.0 / 2.
13 3 3 3 2 4 6 6 3 6     5         4.0 14.0 / 5.
15 4 4 2 4 5 4 4 4 5       7       5.0 10.0 / 4.
Slowfox 4.1.-4.
3 3 2 6 6 5 2 2 2 2   5           2.0 11.0 / 2.
4 5 6 5 5 6 5 5 6 3         6     6.0 24.0 / 6.
9 1 1 1 1 1 1 1 4 1 8             1.0 4.0 / 1.
10 2 5 4 3 4 4 3 1 4       8       4.0 13.0 / 3.
13 4 4 3 4 3 6 6 5 6       5       5.0 19.0 / 5.
15 6 3 2 2 2 3 4 3 5     6         3.0 13.0 / 3.
Quickstep 5.1.-5.
3 2 3 6 6 3 2 3 3 2     7         2.0 13.0 / 2.
4 6 5 5 5 4 5 4 5 3         8     5.0 29.0 / 6.
9 1 1 1 1 1 1 1 6 1 8             1.0 5.0 / 1.
10 4 4 3 2 2 3 2 1 4     6         3.0 16.0 / 3.
13 3 2 4 4 6 6 6 2 5       5       4.0 23.0 / 5.
15 5 6 2 3 5 4 5 4 6         7     6.0 19.0 / 4.
 

Composed by ProDance V2.3 licenced for Czech Dance Sport Federation