Compilation of Marks in Final Round |
Date: | 06.04.03 | Brno |
Competition: | Junior/1 | Standard |
Rules 1 - 9 | |||||||||||||
Couple No. | Places in all dances of final round | Sum of Places | Place Skating | Qu. | |||||||||
Wz | Tg | VW | Sf | Qu | |||||||||
3 | 4 | 3 | 2 | 2 | 2 | 13.0 | 2. | X | |||||
4 | 6 | 6 | 6 | 6 | 5 | 29.0 | 6. | X | |||||
9 | 1 | 1 | 1 | 1 | 1 | 5.0 | 1. | X | |||||
10 | 2 | 4 | 3 | 4 | 3 | 16.0 | 3. | X | |||||
13 | 5 | 5 | 4 | 5 | 4 | 23.0 | 5. | X | |||||
15 | 3 | 2 | 5 | 3 | 6 | 19.0 | 4. | X | |||||
Qu.: "X" = Place ascertained under current rule ">" = Place ascertained under next rule |
Rule 10 | |||||||||||
Couple No. | Number and sum of places in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
3 | 2. | ||||||||||
4 | 6. | ||||||||||
9 | 1. | ||||||||||
10 | 3. | ||||||||||
13 | 5. | ||||||||||
15 | 4. | ||||||||||
Qu.: "X" = Place ascertained under current rule ">" = Place ascertained under next rule |
Rule 11 | |||||||||||
Couple No. | Number and sum of marks of all judges in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
3 | 2. | ||||||||||
4 | 6. | ||||||||||
9 | 1. | ||||||||||
10 | 3. | ||||||||||
13 | 5. | ||||||||||
15 | 4. | ||||||||||
Qu.: "X" = Place ascertained under current rule | |||||||||||
The values under rule 11 are shown only if the majority of marks is reached! (No. of dances = 5 ; No. of judges = 9 : Majority = 23) |